Longstroke-Vibration Test Systems 4 kN to 15 kN
Longstroke-Vibration Test System TV 55240/LSS-250 (Rated force 4 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 4000/3400/10000 N |
Frequency range: | 1 – 2000 Hz |
Main resonance frequency: | >2000 Hz |
Max. displacement Pk-Pk: | 100 mm |
Max. acceleration Sine/Random/Shock: | 37/30/74 g |
Total mass of shaker with trunnion: | 800 kg |
Dimensions of shaker WxHxD: | 705 x 914 x 700 mm |
Armature diameter: | 250 mm |
Max. power consumption incl. blower: | 17 kVA |
Data sheet TV 55240/LSS-250 (Rated force 4 kN) |
Longstroke-Vibration Test System TV 56280/LSS-250 (Rated force 8 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 8000/6000/20000 N |
Frequency range: | 1 – 2000 Hz |
Main resonance frequency: | >2000 Hz |
Max. displacement Pk-Pk: | 100 mm |
Max. acceleration Sine/Random/Shock: | 60/45/136 g |
Total mass of shaker with trunnion: | 850 kg |
Dimensions of shaker WxHxD: | 774 x 914 x 745 mm |
Armature diameter: | 250 mm |
Max. power consumption incl. blower: | 17 kVA |
Data sheet TV 56280/LSS-250 (Rated force 8 kN) |
Longstroke-Vibration Test System TV 57315/LSS-300 (Rated force 15 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 15000/11000/37500 N |
Frequency range: | 1 – 2000 Hz |
Main resonance frequency: | >1700 Hz |
Max. displacement Pk-Pk: | 100 mm |
Max. acceleration Sine/Random/Shock: | 60/50/210 g |
Total mass of shaker with trunnion: | 1200 kg |
Dimensions of shaker WxHxD: | 875 x 1026 x 775 mm |
Armature diameter: | 300 mm |
Max. power consumption incl. blower: | 29 kVA |
Data sheet TV 57315/LSS-300 (Rated force 15 kN) |