Vibration Test Systems 74 kN to 300 kN
- Watercooled shakers with closed cooling circuit
- Hydrostatically guided
- Payloads of up to 2500 kg
- Up to 76.2 mm (3“) displacement
- Dual Bearing-System for enhancement of cross axial stiffness and reduction of wear
- Automatic permanent conductance monitoring of the cooling water
- Shaker water circuit with overpressure
- Automatic centering of the AIT-system and the armature
- AIT-system fixable to use the full displacement also at low frequencies and heavy loads
- Power save function (field power reduction)
Vibration Test System TV 59374/AIT-480 (Rated force 74 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 74000/74000/222000 N |
Frequency range: | 5 – 2500 Hz |
Main resonance frequency: | > 2100 Hz |
Max. displacement Pk-Pk Sine/Random/Shock: | 63.5/63.5/76.2 mm |
Max. acceleration Sine/Random/Shock: | 99/90/300 g |
Total mass of shaker: | 5300 kg |
Dimensions of shaker WxHxD: | 1680 x 1402 x 1211 mm |
Armature diameter: | 480 mm |
Max. power consumption amplifier incl. cooling unit/field power supply: | 60/40 kVA |
Data sheet TV 59374/AIT-480 (Rated force 74 kN) |
Vibration Test System TV 59389/AIT-480 (Rated force 89 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 89000/89000/267000 N |
Frequency range: | 5 – 2500 Hz |
Main resonance frequency: | > 2100 Hz |
Max. displacement Pk-Pk Sine/Random/Shock: | 63.5/63.5/76.2 mm |
Max. acceleration Sine/Random/Shock: | 100/90/300 g |
Total mass of shaker: | 5300 kg |
Dimensions of shaker WxHxD: | 1680 x 1402 x 1211 mm |
Armature diameter: | 480 mm |
Max. power consumption amplifier incl. cooling unit/field power supply: | 70/40 kVA |
Data sheet TV 59389/AIT-480 (Rated force 89 kN) |
Vibration Test System TV 59410/AIT-480 (Rated force 100 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 100000/89000/300000 N |
Frequency range: | 5 – 2500 Hz |
Main resonance frequency: | > 2100 Hz |
Max. displacement Pk-Pk Sine/Random/Shock: | 63.5/63.5/76.2 mm |
Max. acceleration Sine/Random/Shock: | 100/90/300 g |
Total mass of shaker: | 5300 kg |
Dimensions of shaker WxHxD: | 1680 x 1402 x 1211 mm |
Armature diameter: | 480 mm |
Max. power consumption incl. cooling unit: | 95/40 kVA |
Data sheet TV 59410/AIT-480 (Rated force 100 kN) |
Vibration Test System TV 59412/AIT-480 (Rated force 125 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 125000/110000/375000 N |
Frequency range: | 5 – 2500 Hz |
Main resonance frequency: | > 2100 Hz |
Max. displacement Sine/Random/Shock Pk-Pk: | 63.5/63.5/76.2 mm |
Max. acceleration Sine/Random/Shock: | 100/90/300 g |
Total mass of shaker: | 5300 kg |
Dimensions of shaker WxHxD: | 1680 x 1402 x 1211 mm |
Armature diameter: | 480 mm |
Max. power consumption amplifier incl. cooling unit/field power supply: | 135/40 kVA |
Data sheet TV 59412/AIT-480 (Rated force 125 kN) |
Vibration Test System TV 59413/AIT-590 (Rated force 130 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 130000/130000/390000 N |
Frequency range: | 5 – 2000 Hz |
Main resonance frequency: | 1700 Hz |
Max. displacement Sine/Random/Shock Pk-Pk: | 63.5/63.5/76.2 mm |
Max. acceleration Sine/Random/Shock: | 100/75/300 g |
Total mass of shaker: | 8450 kg |
Dimensions of shaker WxHxD: | 2058 x 1613 x 1322 mm |
Armature diameter: | 590 mm |
Max. power consumption amplifier incl. cooling unit/field power supply: | 220/98 kVA |
Data sheet TV 59413/AIT-590 (Rated force 130 kN) |
Vibration Test System TV 59416/AIT-590 (Rated force 168 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 168000/168000/504000 N |
Frequency range: | 5 – 2000 Hz |
Main resonance frequency: | 1700 Hz |
Max. displacement Sine/Random/Shock Pk-Pk: | 63.5/63.5/76.2 mm |
Max. acceleration Sine/Random/Shock: | 100/75/300 g |
Total mass of shaker: | 8450 kg |
Dimensions of shaker WxHxD: | 2058 x 1613 x 1322 mm |
Armature diameter: | 590 mm |
Max. power consumption amplifier incl. cooling unit/field power supply: | 244/98 kVA |
Data sheet TV 59416/AIT-590 (Rated force 168 kN) |
Vibration Test System TV 59420/AIT-590 (Rated force 200 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 200000/168000/600000 N |
Frequency range: | 5 – 2000 Hz |
Main resonance frequency: | 1700 Hz |
Max. displacement Sine/Random/Shock Pk-Pk: | 63.5/63.5/76.2 mm |
Max. acceleration Sine/Random/Shock: | 100/75/300 g |
Total mass of shaker: | 8450 kg |
Dimensions of shaker WxHxD: | 2058 x 1613 x 1322 mm |
Armature diameter: | 590 mm |
Max. power consumption amplifier incl. cooling unit/field power supply: | 285/98 kVA |
Data sheet TV 59420/AIT-590 (Rated force 200 kN) |
Vibration Test System TV 59430/AIT-840 (Rated force 300 kN)
Rated force Sinepk/RandomRMS/Shockpk: | 300000/270000/900000 N |
Frequency range: | 5 – 2000 Hz |
Main resonance frequency: | 1500 Hz |
Max. displacement Sine/Random/Shock Pk-Pk: | 63.5/63.5/76.2 mm |
Max. acceleration Sine/Random/Shock: | 70/70/250 g |
Total mass of shaker: | 18500 kg |
Dimensions of shaker WxHxD: | 2630 x 1927 x 1360 mm |
Armature diameter: | 840 mm |
Max. power consumption incl. cooling unit/field power supply: | 370/110 kVA |
Data sheet TV 59430/AIT-840 (Rated force 300 kN) |